Power-up items are items that give the user some kind of boost to help them when running commands. These items can do things like increase luck, make a certain task easier, or help you earn more rewards.
The below info gives you a general idea of where to find each item, but is not a complete list of every possible location and simply gives a few main sources.
Item | Image | ID | Description | Usable | Location | Bundle Item | Skins Available |
---|---|---|---|---|---|---|---|
Adventure Compass | 236 | An item with a small chance to double coins and item rewards from adventures upon use. Lasts 1 hour. This item can be found from the Adventure job. | Yes | Work, Market | Yes | Yes | |
Alcohol | 152 | An item that gives a slight luck boost that will grant you better luck in stealing from others but also makes you more vulnerable to getting robbed. Using this item also has a 10% chance of dying from alcohol poisoning. | Yes | Grinding, Market | Yes | Yes | |
Ammo | 132 | An item that makes it so you always get an animal or reward from the /hunt command. This item usage lasts an hour. This item can be found in the Professional Hunter job. |
Yes | Work, Market | Yes | Yes | |
Apple | 169 | An item that makes you not lose any inventory or active items if you die. This item usage lasts 24 hours. | Yes | Grinding, Market | Yes | Yes | |
Bank Note | 59 | This item will grant you more bank space. | Yes | Grinding, Craft, Shop, Market | Yes | Yes | |
Bottle of Whiskey | 140 | An item that gives you better luck in stealing from people. Using this item lasts 15 hours. This item can be found from the Bartender job. | Yes | Work, Market | Yes | Yes | |
Caipirinha | 229 | An item that will affect your next rob (there is no timer on this). It has a 50% chance to guarantee you steal the max value and won't drop coins to the floor, but it also has a 50% chance of failing which results in you giving the victim a random item from your inventory OR all of your coins if you have no items on you. | Yes | Adventure, Market | Yes | No | |
Candy | 79 | An item that gives a small number of coins. | Yes | Grinding, Market | Yes | Yes | |
Candy Corn | 197 | An item that gives you 1 level per amount you use of this. | Yes | Market | Yes | Yes | |
Credit Card | 41 | An item that you can use to give someone or yourself 5 days of premium perks for the bot. You can check all the perks at /premium info . |
Yes | Adventure, Store, Market | Yes | No | |
Crunchy Taco | 124 | An item that doubles your level-up rewards for 6 hours. This item can be found in the fast food cook job | Yes | Work, Market | Yes | Yes | |
Cupid's Big Toe | 81 | An item that gives a coin multiplier of 69% for 69 seconds. | Yes | Market | Yes | No | |
Electrifying Zing | 272 | An item that doubles your streaming profits for 24 hours. | Yes | Market, Fishing Shop | Yes | No | |
Elf On The Shelf | 219 | An item that, upon usage, places an elf on your farm for the next 7 days to watch over it. It'll send you notifications when your crops are ready to harvest. | Yes | Market | Yes | Yes | |
Energy Drink | 139 | An item that decreases the time between your work shifts. This item lasts 6 hours and can be found in the Pro Gamer job. | Yes | Work, Market | Yes | Yes | |
Fierce Fang Fare | 269 | An item that will prevent you from dropping coins on your next successful rob. | Yes | Market, Fishing Shop | Yes | No | |
Grub Pail | 275 | An item that quadruples the coins earned from the /dig command for one hour. | Yes | Market, Fishing Shop | Yes | No | |
Inflated Delicacy | 270 | An item that doubles the sell value of any creature for fish tokens for 15 minutes. | Yes | Market, Fishing Shop | Yes | No | |
Life Saver | 158 | An item that saves you from dying if you have at least one of these in your inventory. | No | Craft, Shop, Market | Yes | Yes | |
Lucky Horseshoe | 157 | An item that gives a temporary luck boost for most of the grinding commands, such as /search , /crime , /hunt , /dig . This item usage lasts 15 minutes. |
Yes | Grinding, Vote Rewards, Market | Yes | Yes | |
Motivational Poster | 120 | An item that gives a 5% work payout bonus, stacking up to 50% (max 10 posters). This item can be found in the Manager job. | No | Work, Market | Yes | Yes | |
Pet Collar | 134 | An item that passively gives you a higher chance to find runaway pets in the /search command. This item can be found from the Veterinarian job. |
No | Work, Market | Yes | Yes | |
Pizza Slice | 162 | An item that gives a temporary 2.5x EXP boost. This lasts 30 minutes. | Yes | Grinding, Vote Rewards, Market | Yes | Yes | |
Prestige Coin | 45 | An item that gives you a 250% Coin Multiplier for 8 hours. | Yes | Prestige, Market | Yes | No | |
Prismatic Delight | 268 | An item that allows you to use a bait for 10 minutes without it losing durability. | Yes | Market, Fishing Shop | Yes | No | |
Robbers Mask | 141 | An item that removes your name on steal or bankrob notifications sent to the victim for 12 hours. This item can be found from the Robber job. | Yes | Work, Market | Yes | Yes | |
Shop Coupon | 144 | An item that gives 5% off any purchase from the shop. This item can be found from the Dank Memer Shopkeeper job. | Yes, by typing /shop buy item:x coupon:True |
Work, Market | Yes | Yes | |
Shredded Cheese | 161 | An item that gives you a stacking EXP multiplier, which caps at x1.50 (50 successful cheese). This item has a chance it will fail and will make you lose some experience points. | Yes | Grinding, Vote Rewards, Market | Yes | Yes | |
Spooky Mask | 198 | An item that scares all your pets into submission. The pets won't lose levels, but they also will not gain xp, reproduce, or be able to fight. This lasts 2 weeks. | Yes | Market | Yes | Yes | |
Stolen Amulet | 237 | An item that makes it so you always get a reward from the /dig command. This item usage lasts an hour. This item can be found from the Grave Digger job. |
Yes | Work, Market | Yes | No | |
Streak Freeze | 50 | This item saves your streaks, marriage, pets, and work. The usage of this item lasts 7 days | Yes | Membership Pack, Craft, Vote Rewards, Market | Yes | No | |
Tentacled Temptation | 271 | An item that prevents you from dying in an adventure for 3 hours. | Yes | Market, Fishing Shop | Yes | No |
Collectables • Consumables • Drops • Fishing "Items" • Lootboxes • Packs • Power-ups • Sellables • Tools
Achievements • Advancements - ( Levels, Omega, Prestige, Upgrades, Vote)
Adventure • Badges • Balance • Bankrob • Beg • Bundles • Compare • Craft • Crime
Currencylog • Daily • Deposit • Dig • Drops • Farm • Fishing • Friends • Giveaway • Highlow • Hunt • Inventory • Item • Leaderboard • Lottery • Market • Marriage • Monthly
Multipliers • Notifications • Pets • Postmemes • Profile • Quests • Remove • Rob
Scratch • Search • Serverevents • Shop • Showcase • Skins • Stream • Taxcalc
Title • Use • Vacation • Wager • Weekly • Withdraw • Work