Sellable items are items that you can sell directly to the bot for coins using the /shop sell command. The value of these items is affected by your coin multiplier, and the higher your multiplier the more they are worth.
You can see the current market value, net value, and more about these items on the Dank Memer Website.
The below info gives you a general idea of where to find each item, but is not a complete list of every possible location and simply gives a few main sources.
Item | Image | ID | Description | Max Coin Multi Sell Price | Location | Bundle Item | Skins Available |
---|---|---|---|---|---|---|---|
A Plus | 126 | Found from the Teacher job. | 2,200,000 | Work, Market | Yes | Yes | |
Ant | 11 | Just an Ant. | 2,750 | Dig, Market | Yes | No | |
Ban Hammer | 135 | Found from the Discord Mod job. | 880,000 | Work, Market | Yes | Yes | |
Beaker of sus fluid | 130 | Found from the Scientist job. | 2,200,000 | Work, Market | Yes | Yes | |
Bean | 7 | Just a bean. | 16,500 | Farm, Market | Yes | No | |
Boar | 20 | Just a boar. | 22,000 | Hunt, Market | Yes | Yes | |
Broccoli | 213 | This item can be used to craft Pet Food. Plant Broccoli Seeds in order to harvest Broccoli crops. | 330,000 | Farm, Market | Yes | No | |
Carrot | 212 | This item can be used to craft Pet Food. Plant Carrot Seeds in order to harvest Carrot crops. | 165,000 | Farm, Market | Yes | No | |
Cookie | 4 | Just a cookie. | 1,100 | Grinding, Market | Yes | Yes | |
Corncob | 8 | Just a corncob. | 71,500 | Farm, Market | Yes | Yes | |
Corndog | 9 | Just a corndog. | 55,000 | Grinding, Scratch, Market | Yes | Yes | |
Deer | 19 | Just a deer. | 16,500 | Hunt, Market | Yes | Yes | |
Delta 9 | 19 | A plant you can grow using Delta 9 Seeds. Can be crafted into the Delta 9 Roll. Cannot be transferred. | 825,000 | Farm | No | No | |
Diamond | 215 | Just a diamond. | 715,000 | Farm, Market | Yes | No | |
Dragon | 21 | Just a dragon. | 220,000 | Hunt, Market | Yes | Yes | |
Duck | 18 | Just a duck. | 11,000 | Hunt, Market | Yes | Yes | |
Ectoplasm | 121 | Found from the Ghost job. | 1,100,000 | Work, Market | Yes | Yes | |
Fossil | 15 | Just a fossil. | 88,000 | Dig, Market | Yes | No | |
Fresh Bread | 5 | Just a fresh bread. | 2,200 | Grinding, Bundle Box, Market | Yes | Yes | |
Garbage | 2 | Just a garbage. | 1,100 | Fish, Market | Yes | Yes | |
Golden Nugget | 97 | Just a golden nugget. | 550,000 | Adventure, Market | Yes | No | |
Junk | 3 | Just some junk. | 1,100 | Grinding, Market | No | Yes | |
Ladybug | 13 | Just a ladybug. | 11,000 | Hunt, Market | Yes | No | |
Lasso | 92 | Just a lasso. | 550,000 | Adventure, Market | Yes | No | |
Law Degree | 143 | Found from the Lawyer job. | 2,200,000 | Work, Market | Yes | Yes | |
Literally a Tree | 21 | Literally a tree. | 550,000 | Market | Yes | No | |
Lotus Flower | 277 | Plant Lotus Seeds in order to harvest Lotus Flower crops. | 1,320,000 | Farm, Market | No | Yes | |
Meme Pills | 138 | Found from the Pharmacist job. | 2,200,000 | Work, Market | Yes | Yes | |
Message in a Bottle | 247 | An item that can be found when fishing. | 82,500 | Fishing, Market | Yes | No | |
Meteorite | 82 | Just a meteorite. | 110,000 | Adventure, Market | Yes | No | |
Mole Man | 200 | Just a mole man. | 440,000 | Dig, Market | Yes | Yes | |
Musical Note | 145 | Found from the Musician job. | 2,200,000 | Work, Market | Yes | Yes | |
Old Shell | 244 | An item that can be found when fishing. | 5,500 | Fishing, Market | Yes | No | |
Pink Sludge Monster | 280 | Dig monster made up of pink bits. | 550,000 | Grinding, Market | No | No | |
Plastic Bag | 235 | Just a plastic bag. | 110,000 | Adventure, Market | Yes | No | |
Potato ☭ | 6 | Just a potato. | 22,000 | Farm, Market | Yes | Yes | |
Rabbit | 17 | Just a rabbit. | 8,800 | Hunt, Market | Yes | Yes | |
Seaweed | 22 | Just a seaweed. | 1,100 | Fish, Market | Yes | No | |
Skunk | 16 | Just a skunk. | 5,500 | Hunt, Market | Yes | Yes | |
Soggy Boots | 273 | A soggy pair of boots found while fishing | 2,750 | Fishing, Market | Yes | No | |
Soggy Plant Clump | 246 | An item that can be found when fishing. | 2,750 | Fishing, Market | Yes | No | |
Spider | 14 | Just a spider. | 55,000 | Dig, Market | Yes | Yes | |
Star Fragment | 88 | Just a star fragment. | 1,100,000 | Adventure, Market | Yes | No | |
Stickbug | 12 | Just a stickbug. | 5,500 | Dig, Market | Yes | No | |
Strawberry Shake | 234 | Just a strawberry shake. | 550,000 | Adventure, Market | Yes | No | |
Sunken Treasure | 274 | A treasure chest found while fishing | 275,000 | Fishing, Market | Yes | No | |
Trash | 1 | Just some trash. | 1,100 | Grinding, Market | No | Yes | |
Vaccine | 136 | Found from the Doctor job. | 2,200,000 | Work, Market | Yes | Yes | |
Waterlogged Log | 245 | An item that can be found when fishing. | 2,750 | Fishing, Market | Yes | No | |
Watermelon | 227 | Just a watermelon. | 495,000 | Farm, Market | Yes | No | |
Worm | 10 | Just a worm. | 1,100 | Dig, Market | Yes | No | |
Zig's Capybara | 186 | Dank Team member Zigs his Developer item. | 55,000 | Developer Box, Market | Yes | Yes |
Collectables • Consumables • Drops • Fishing "Items" • Lootboxes • Packs • Power-ups • Sellables • Tools
Achievements • Advancements - ( Levels, Omega, Prestige, Upgrades, Vote)
Adventure • Badges • Balance • Bankrob • Beg • Bundles • Compare • Craft • Crime
Currencylog • Daily • Deposit • Dig • Drops • Farm • Fishing • Friends • Giveaway • Highlow • Hunt • Inventory • Item • Leaderboard • Lottery • Market • Marriage • Monthly
Multipliers • Notifications • Pets • Postmemes • Profile • Quests • Remove • Rob
Scratch • Search • Serverevents • Shop • Showcase • Skins • Stream • Taxcalc
Title • Use • Vacation • Wager • Weekly • Withdraw • Work