Drops are special events where a specific item is for sale with the /drops
command for a limited time. Drop sales can be for new exclusive items that are only purchasable when there is a drop, or they can be a random sale for an existing item. If the item is drop-exclusive, then once the drop is over, there is no way to get the item again except from other users, unless the developers create a new drop for it in the future.
When there is a drop, the items have limited stock available to be sold, and each person can only buy a certain amount. You can read more about drops here.
The below info gives you a general idea of where to find each item, but is not a complete list of every possible location and simply gives a few main sources.
Item | Image | ID | Description | Usable | Location | Item Type | Skins Available |
---|---|---|---|---|---|---|---|
Birthday Cake | 2017 | An item that was only obtainable during the 5th birthday of Dank Memer. This item can not be traded or transferred to other players. | Yes | Drops | Collectable | Yes | |
Boxed Chocolates | 40 | A Valentine's Day drop item. Can be used to increase your marriage level by three. | Yes | Market | Consumable | No | |
Candy Corn | 197 | An item that gives you 1 level for each one used. | Yes | Market | Power-Up | Yes | |
Cursed Pepe | 39 | An old drop item. | No | Market | Collectable | No | |
Enchanted Badosz's Card | 69 | Dank Memer team member Badosz's 2nd Developer item. | No | Omega Store, Market | Collectable | Yes | |
Fart in a Bottle | 32 | A drop item used to stop a person from running commands for one hour, but it can also backfire on the user. | Yes | Market | Consumable | No | |
Fool's Notif | 74 | This item was only obtainable on the 1st of April. | No | Market | Collectable | No | |
Holiday Stocking | 37 | This item is a drop item that only happened around Christmas. | No | Market | Collectable | No | |
New Years Popper | 223 | An item obtained from a drop only on New Year's Eve. This item can be used to give yourself silver or white colored embeds. | Yes | Market | Collectable | No | |
Pepe Ribbon | 33 | A drop item. | No | Market | Collectable | No | |
Pepe Sus | 35 | A drop item. | No | Market | Collectable | Yes | |
Rusty Machine | 231 | An item that gives you a chance to convert your excess seeds into better items. Be warned, the machine often malfunctions, so good results aren't always guaranteed. This item can be used once every 60 minutes. | Yes | Drops, Market | Tool | No | |
Stonk Coin | 195 | This item used to be a drop item. Using this item will give you a 500% Coin Multiplier for 24 hours. | Yes | Market | Collectable | No | |
Sugar Skull | 34 | A Halloween drop item. Can be used to turn your embed colors white. | Yes | Market | Consumable | No | |
Toilet Paper | 36 | This item used to be a drop item. | No | Market | Collectable | No |
Collectables • Consumables • Drops • Fishing "Items" • Lootboxes • Packs • Power-ups • Sellables • Tools
Achievements • Advancements - ( Levels, Omega, Prestige, Upgrades, Vote)
Adventure • Badges • Balance • Bankrob • Beg • Bundles • Compare • Craft • Crime
Currencylog • Daily • Deposit • Dig • Drops • Farm • Fishing • Friends • Giveaway • Highlow • Hunt • Inventory • Item • Leaderboard • Lottery • Market • Marriage • Monthly
Multipliers • Notifications • Pets • Postmemes • Profile • Quests • Remove • Rob
Scratch • Search • Serverevents • Shop • Showcase • Skins • Stream • Taxcalc
Title • Use • Vacation • Wager • Weekly • Withdraw • Work